55 inch Samsung 3.5mm LCD splicing screen Display parameters
Product model
|
HBY-PJ550P
|
Screen size
|
1209.6mm*680.4mm
|
Bilateral seam
|
3.5mm
|
Brightness | 500 cd/m2 | Appearance size | 1213.5*684.2*122.0mm | Power waste |
280W/h |
Contrast ratio | 4500:1 | Startup response time | 6ms | Resolving power | 1920*1080 |
Viewing angle | 178° | Weight | 36KG | Service life | 6W hours |
超窄边框设计,完美呈现视觉盛宴
3.5mm拼接窄边框设计,使屏幕之间显示近乎无缝,拼接显示屏左/上边的边框宽度为2.5mm,
右/下边的边框宽度为1.3mm,多屏拼接时边框间隔仅3.5mm
LCD splicing unit, multi view angle analysis
Intelligent split screen, single screen, multi screen arbitrary combination
Diversified image mosaic display, the size and position of the display signal window can be set, and the functions such as combination display, stretching and image roaming can be realized easily
Application environment
It can be used in various environments
Various installation methods
The installation mode can be adjusted according to the different wall structure and the size of the project area. Engineers all over the country to install, so that you can avoid worries
LCD splicing screen parameter table
LCD screen | Size | 55 inches |
Display area | 1209.6mm*680.4mm | |
Equipment size | 1213.3mm*684.2mm*122.0mm | |
Resolving power | 1920*1080 | |
Pixel spacing | 1.75mm*1.75mm | |
Brightness | 500cd/m2 | |
Contrast ratio | 4500:1 | |
Color | 16.7M | |
Gamut | 0.72 | |
Viewing angle |
178° | |
Response time | 6ms | |
Physical seam | 3.5mm | |
Image | Proportion | 16:9 |
Wave filter | 3D comb filter, digital noise reduction | |
Video format | PAL/NTSC | |
Input port | HDMI | 1-way HDMI 1.41920* 1080@60HZ Downward compatibility |
DVI | 1-way DVI-I, 1920* 1080@60HZ Downward compatibility | |
VGA | 1-way VGA (DB-15), 1920* 1080@60HZ Downward compatibility | |
AV | 2-way AV, 1920* 1080@60HZ Downward compatibility | |
USB | 1 channel, supporting video, picture and audio playback | |
RS232 | 1-way RS232 | |
Ring out port | AV | 2-way AV, 1920* 1080@60HZ Downward compatibility |
RS232 | 2-way RS232 | |
Electrical performance | Input | AC100-240V wide voltage input |
Power waste | 280W | |
Standby power | 0.5W | |
Environmental Science | Storage temperature | -20~ 65°C |
Working temperature | 0~ 50°C | |
Weight | Net weight | 36KG |
Related Products
Links: