49 inch lg3.5mm LCD splicing screen Display parameters
Product number
|
HBY-PJ490P
|
screen size
|
1073.8mm*604.0mm
|
Bilateral patchwork
|
3.5mm
|
brightness | 500 cd/m2 | physical dimension | 1077.6*607.8*114.7mm | Power consumption | 220W/h |
Contrast | 4000:1 | Boot response time | 6ms | Resolution | 1920*1080 |
Viewing angle | 178° | weight | 28KG | Service life | 6W hours |
Ultra-narrow frame design, perfect visual feast
The 3.5mm splicing narrow frame design makes the display between the screens almost seamless. The width of the frame on the left/upper side of the spliced display is 2.5mm.
The width of the right/lower border is 1.3mm, and the border interval is only 3.5mm when multi-screen splicing
LCD splicing unit, multi-view angle analysis
Intelligent split screen, any combination of single screen and multiple screens
Diversified image splicing display, which can set the size and position of the display signal window, and easily realize the functions of combined display, stretching, image roaming, etc.
Application environment
It can be used in various environments
Various installation methods
The installation mode can be adjusted according to the different wall structure and the size of the project area. Engineers all over the country to install, so that you can avoid worries
LCD splicing screen parameter table
LCD screen | Size | 49 inches |
Display area | 1073.8mm*604.0mm | |
Equipment size | 1077.6mm*607.8mm*114.7mm | |
Resolving power | 1920*1080 | |
Pixel spacing | 1.75mm*1.75mm | |
Brightness | 500cd/m2 | |
Contrast ratio | 4000:1 | |
Color | 16.7M | |
Gamut | 0.72 | |
Viewing angle | 178° | |
Response time | 6ms | |
Physical seam | 3.5mm | |
Image | Proportion | 16:9 |
Wave filter | 3D comb filter, digital noise reduction | |
Video format | PAL/NTSC | |
Input port | HDMI | 1-way HDMI 1.41920* 1080@60HZ Downward compatibility |
DVI | 1-way DVI-I, 1920* 1080@60HZ Downward compatibility | |
VGA | 1920-15 way, DB* 1080@60HZ Downward compatibility | |
AV | 2-way AV, 1920* 1080@60HZ Downward compatibility | |
USB | 1 channel, supporting video, picture and audio playback | |
RS232 | 1-way RS232 | |
Ring out port | AV | 2-way AV, 1920* 1080@60HZ Downward compatibility |
RS232 | 2-way RS232 | |
Electrical performance | Input | AC100-240V wide voltage input |
Power waste | 220W | |
Standby power | 0.5W | |
Environmental Science | Storage temperature | -20~ 65°C |
Working temperature | 0~ 50°C | |
Weight | Net weight | 28KG |
Related Products
Links: